Lagos Flights with Ethiopian Airlines™

Washington, D.C. (IAD)to
Lagos (LOS)
Newark (EWR)to
Lagos (LOS)
New York (JFK)to
Lagos (LOS)
Atlanta (ATL)to
Lagos (LOS)
Chicago (ORD)to
Lagos (LOS)
Houston (IAH)to
Lagos (LOS)
Dallas (DFW)to
Lagos (LOS)
Raleigh (RDU)to
Lagos (LOS)
Los Angeles (LAX)to
Lagos (LOS)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore our Business Class Deals Lagos and fly on Cloud 9!
With an additional baggage allowance, an exclusive C9 lounge access and priority boarding, we welcome you onboard Ethiopian Business Class and enjoy the elaborated inflight service with warm Ethiopian hospitality.
New York (JFK)to
Round-trip
Business
Newark (EWR)to
Round-trip
Business
Washington, D.C. (IAD)to
Round-trip
Business
Chicago (ORD)to
Round-trip
Business
Flights to Lagos
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Newark (EWR) | Lagos (LOS) | Round-trip | Economy | 10/15/2025 - 12/16/2025 | From USD1,046 Viewed: 1 day ago |
Newark (EWR) | Lagos (LOS) | Round-trip | Economy | 08/15/2025 - 09/02/2025 | From USD1,090 Viewed: 1 day ago |
Newark (EWR) | Lagos (LOS) | Round-trip | Economy | 08/06/2025 - 08/17/2025 | From USD1,357 Viewed: 18 hours ago |
Washington, D.C. (IAD) | Lagos (LOS) | Round-trip | Economy | 11/29/2025 - 12/20/2025 | From USD1,188 Viewed: 1 day ago |
Washington, D.C. (IAD) | Lagos (LOS) | Round-trip | Economy | 12/10/2025 - 01/19/2026 | From USD1,468 Viewed: 6 hours ago |
Washington, D.C. (IAD) | Lagos (LOS) | Round-trip | Economy | 12/07/2025 - 01/10/2026 | From USD1,497 Viewed: 5 hours ago |
New York (JFK) | Lagos (LOS) | Round-trip | Economy | 08/11/2025 - 09/21/2025 | From USD1,287 Viewed: 12 hours ago |
New York (JFK) | Lagos (LOS) | Round-trip | Economy | 01/07/2026 - 01/19/2026 | From USD1,333 Viewed: 1 day ago |
New York (JFK) | Lagos (LOS) | Round-trip | Economy | 11/29/2025 - 12/20/2025 | From USD1,427 Viewed: 1 day ago |
Atlanta (ATL) | Lagos (LOS) | Round-trip | Economy | 12/12/2025 - 01/01/2026 | From USD1,460 Viewed: 1 day ago |
Atlanta (ATL) | Lagos (LOS) | Round-trip | Economy | 12/19/2025 - 01/06/2026 | From USD1,939 Viewed: 27 minutes ago |
Chicago (ORD) | Lagos (LOS) | Round-trip | Economy | 10/04/2025 - 01/04/2026 | From USD1,376 Viewed: 11 hours ago |
Chicago (ORD) | Lagos (LOS) | Round-trip | Economy | 12/14/2025 - 01/13/2026 | From USD1,726 Viewed: 20 hours ago |
Chicago (ORD) | Lagos (LOS) | Round-trip | Economy | 12/12/2025 - 12/28/2025 | From USD1,726 Viewed: 14 hours ago |
Los Angeles (LAX) | Lagos (LOS) | Round-trip | Economy | 12/15/2025 - 01/20/2026 | From USD2,056 Viewed: 1 day ago |
Minneapolis (MSP) | Lagos (LOS) | Round-trip | Economy | 12/07/2025 - 01/11/2026 | From USD2,187 Viewed: 6 hours ago |
Raleigh (RDU) | Lagos (LOS) | Round-trip | Economy | 11/27/2025 - 01/10/2026 | From USD1,523 Viewed: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.