Vuelos desde Dakar (DSS) a Ibiza (IBZ)
Find the Cheapest Fares to Top Destinations

Nairobi (NBO)to
Addis Ababa (ADD)
Mombasa (MBA)to
Addis Ababa (ADD)
Nairobi (NBO)to
Cape Town (CPT)
Nairobi (NBO)to
Accra (ACC)
Nairobi (NBO)to
Cairo (CAI)
Nairobi (NBO)to
Johannesburg (JNB)
Nairobi (NBO)to
Seoul (ICN)
Nairobi (NBO)to
Harare (HRE)
Nairobi (NBO)to
London (LHR)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Compare Plane Ticket Deals
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Nairobi (NBO) | Addis Ababa (ADD) | Round-trip | Economy | 11/03/2025 - 11/20/2025 | From KES82,429 Viewed: 50 minutes ago |
Nairobi (NBO) | Cape Town (CPT) | Round-trip | Economy | 11/20/2025 - 11/24/2025 | From KES91,763 Viewed: 7 hours ago |
Nairobi (NBO) | Cape Town (CPT) | Round-trip | Economy | 09/18/2025 - 09/23/2025 | From KES69,923 Viewed: 6 minutes ago |
Nairobi (NBO) | Cape Town (CPT) | Round-trip | Economy | 09/12/2025 - 09/19/2025 | From KES86,043 Viewed: 38 minutes ago |
Nairobi (NBO) | Johannesburg (JNB) | Round-trip | Economy | 02/27/2026 - 03/04/2026 | From KES70,183 Viewed: 1 hour ago |
Nairobi (NBO) | Seoul (ICN) | Round-trip | Economy | 08/30/2025 - 09/10/2025 | From KES237,746 Viewed: 1 hour ago |
Nairobi (NBO) | Dubai (DXB) | Round-trip | Economy | 01/07/2026 - 01/13/2026 | From KES65,109 Viewed: 2 minutes ago |
Nairobi (NBO) | Dubai (DXB) | Round-trip | Economy | 01/07/2026 - 01/12/2026 | From KES76,809 Viewed: 28 minutes ago |
Nairobi (NBO) | Toronto (YYZ) | Round-trip | Economy | 02/13/2026 - 02/21/2026 | From KES164,424 Viewed: 11 minutes ago |
Nairobi (NBO) | Rome (ROM) | Round-trip | Economy | 08/13/2025 - 08/23/2025 | From KES202,399 Viewed: 2 hours ago |
Nairobi (NBO) | Dubai (DXB) | Round-trip | Economy | 12/25/2025 - 01/01/2026 | From KES79,279 Viewed: 4 hours ago |
Nairobi (NBO) | Toronto (YYZ) | Round-trip | Economy | 12/19/2025 - 12/31/2025 | From KES174,954 Viewed: 5 hours ago |
Mombasa (MBA) | Rome (ROM) | Round-trip | Economy | 08/13/2025 - 08/23/2025 | From KES136,950 Viewed: 2 hours ago |
Nairobi (NBO) | Rome (FCO) | Round-trip | Economy | 12/11/2025 - 01/05/2026 | From KES100,089 Viewed: 5 hours ago |
Nairobi (NBO) | Kuala Lumpur (KUL) | Round-trip | Economy | 12/24/2025 - 01/01/2026 | From KES156,975 Viewed: 5 hours ago |
Nairobi (NBO) | Kuala Lumpur (KUL) | Round-trip | Economy | 11/20/2025 - 11/24/2025 | From KES211,870 Viewed: 2 hours ago |
Mombasa (MBA) | Delhi (DEL) | Round-trip | Economy | 09/28/2025 - 11/08/2025 | From KES82,071 Viewed: 3 hours ago |
Mombasa (MBA) | Johannesburg (JNB) | Round-trip | Economy | 08/12/2025 - 08/19/2025 | From KES82,793 Viewed: 2 hours ago |
Nairobi (NBO) | Mahe (SEZ) | Round-trip | Economy | 09/22/2025 - 09/29/2025 | From KES105,181 Viewed: 5 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore our Business Class Deals and fly on Cloud 9!
With an additional baggage allowance, an exclusive C9 lounge access and priority boarding, we welcome you onboard Ethiopian Business Class and enjoy the elaborated inflight service with warm Ethiopian hospitality.
Nairobi (NBO)to
Round-trip
Business
Nairobi (NBO)to
Round-trip
Business
Mombasa (MBA)to
Round-trip
Business
Nairobi (NBO)to
Round-trip
Business
Nairobi (NBO)to
Round-trip
Business
Nairobi (NBO)to
Round-trip
Business
Nairobi (NBO)to
Round-trip
Business
Nairobi (NBO)to
Round-trip
Business
Nairobi (NBO)to
Round-trip
Business
Nairobi (NBO)to
Round-trip
Business
Ethiopian Airlines™ - Destinations & Routes
Popular destinations from Ethiopian Airlines
- Flights from Nairobi to Maputo
- Flights from Nairobi to Beira
- Flights from Nairobi to Antananarivo
- Flights from Nairobi to Riyadh
- Flights from Nairobi to Medina
- Flights from Nairobi to Hyderabad
- Flights from Nairobi to Delhi
- Flights from Nairobi to Ahmedabad
- Flights from Nairobi to Bangkok
- Flights from Nairobi to Jakarta
- Flights from Nairobi to Manila
- Flights from Nairobi to Kuala Lumpur
- Flights from Nairobi to Hong Kong
- Flights from Nairobi to Mombasa
- Flights from Nairobi to Singapore