Book Cheap Flights with Ethiopian Airlines™ from USD1,111*
Find the Cheapest Fares to Top Destinations

Washington, D.C. (IAD)to
Addis Ababa (ADD)
Newark (EWR)to
Lagos (LOS)
Washington, D.C. (IAD)to
Accra (ACC)
Washington, D.C. (IAD)to
Douala (DLA)
New York (JFK)to
Lagos (LOS)
New York (JFK)to
Abidjan (ABJ)
Atlanta (ATL)to
Addis Ababa (ADD)
Newark (EWR)to
Accra (ACC)
Dallas (DFW)to
Addis Ababa (ADD)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Compare Plane Ticket Deals
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Washington, D.C. (IAD) | Addis Ababa (ADD) | Round-trip | Economy | 01/02/2026 - 01/30/2026 | From USD1,334 Viewed: 51 minutes ago |
Washington, D.C. (IAD) | Addis Ababa (ADD) | Round-trip | Economy | 09/06/2025 - 10/04/2025 | From USD1,434 Viewed: 46 minutes ago |
Washington, D.C. (IAD) | Addis Ababa (ADD) | Round-trip | Economy | 12/20/2025 - 01/10/2026 | From USD1,734 Viewed: 5 minutes ago |
Washington, D.C. (IAD) | Lagos (LOS) | Round-trip | Economy | 12/19/2025 - 01/04/2026 | From USD2,210 Viewed: 16 minutes ago |
Newark (EWR) | Accra (ACC) | Round-trip | Economy | 12/26/2025 - 01/04/2026 | From USD1,127 Viewed: 37 minutes ago |
Newark (EWR) | Accra (ACC) | Round-trip | Economy | 12/25/2025 - 01/02/2026 | From USD1,260 Viewed: 44 minutes ago |
Chicago (ORD) | Addis Ababa (ADD) | Round-trip | Economy | 08/30/2025 - 09/13/2025 | From USD1,434 Viewed: 1 hour ago |
Atlanta (ATL) | Lagos (LOS) | Round-trip | Economy | 12/19/2025 - 01/06/2026 | From USD1,948 Viewed: 1 hour ago |
Washington, D.C. (IAD) | Lomé (LFW) | Round-trip | Economy | 12/20/2025 - 01/18/2026 | From USD2,143 Viewed: 2 hours ago |
San Francisco (SFO) | Kilimanjaro (JRO) | Round-trip | Economy | 12/19/2025 - 01/08/2026 | From USD1,854 Viewed: 1 hour ago |
Atlanta (ATL) | Lomé (LFW) | Round-trip | Economy | 12/17/2025 - 01/18/2026 | From USD1,977 Viewed: 41 minutes ago |
San Diego (SAN) | Addis Ababa (ADD) | Round-trip | Economy | 08/04/2025 - 09/13/2025 | From USD1,869 Viewed: 2 hours ago |
Washington, D.C. (IAD) | Monrovia (MLW) | Round-trip | Economy | 09/09/2025 - 09/23/2025 | From USD1,385 Viewed: 14 minutes ago |
Atlanta (ATL) | Cape Town (CPT) | Round-trip | Economy | 12/15/2025 - 01/06/2026 | From USD1,810 Viewed: 2 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore our Business Class Deals and fly on Cloud 9!
With an additional baggage allowance, an exclusive C9 lounge access and priority boarding, we welcome you onboard Ethiopian Business Class and enjoy the elaborated inflight service with warm Ethiopian hospitality.
Newark (EWR)to
Round-trip
Business
New York (JFK)to
Round-trip
Business
Washington, D.C. (IAD)to
Round-trip
Business
Washington, D.C. (IAD)to
Round-trip
Business
Atlanta (ATL)to
Round-trip
Business
Newark (EWR)to
Round-trip
Business
Newark (EWR)to
Round-trip
Business
Washington, D.C. (IAD)to
Round-trip
Business
Ethiopian Airlines™ - Destinations & Routes
Popular destinations from Ethiopian Airlines
- Flights from Seattle to Marseille
- Flights from Boston to Asosa
- Flights from Denver to Djibouti
- Flights from Raleigh to Beirut
- Flights from Houston to Juba
- Flights from Denver to Beira
- Flights from Seattle to Nairobi
- Flights from Houston to Dar es Salaam
- Flights from Washington, D.C. to Lusaka
- Flights from Denver to Dusseldorf
- Flights from Houston to Lilongwe
- Flights from Chicago to Amsterdam
- Flights from Houston to Hyderabad
- Flights from Los Angeles to Arba Minch
- Flights from Raleigh to Dire Dawa